1321 Henry Ford Centre Windsor, Ontario N8Y 2T9
$419,000
Attention Investors! Completely renovated, legal duplex in Ford City makes the perfect turn-key investment or opportunity to live in one unit and rent the other. Potential gross income of $35,000+/yr with low taxes ($882/yr)! Each unit features 2 bedrooms and living room, kitchen, 4-piece bathroom, and a laundry/utility room, with the second-floor having a private walk out balcony. Other features include new siding, upgraded main sewer line, HWT 2022, appliances 2022, a fully fenced-in yard with over-sized attached shed off the back for extra income, new vinyl windows, updated copper wiring, 2-hydro meters, 2-hot water tanks, 1-gas meter. Parking off the back alley. All appliances included. Property will be completely vacant upon closing. Great location to invest in the continued growth of upcoming Ford City close to Ford Test Track, public transportation, and local schools. (id:39606)
Property Details
MLS® Number | 23023224 |
Property Type | Single Family |
Features | Rear Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Two Stoves |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl, Concrete/stucco |
Fireplace Present | No |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | Duplex |
Land
Acreage | No |
Fence Type | Fence |
Size Irregular | 29.99x100.00 |
Size Total Text | 29.99x100.00 |
Zoning Description | Rd2.1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Utility Room | 5'2"" x 6'7"" | ||
Second Level | Kitchen | 10'11"" x 10'2"" | ||
Second Level | Bedroom | 9'7"" x 12'10"" | ||
Second Level | Bedroom | 8'5"" x 10'2"" | ||
Second Level | Bedroom | 9'8"" x 12'8"" | ||
Second Level | 4pc Bathroom | 8'5"" x 6'9"" | ||
Main Level | Utility Room | 9'6"" x 5'10"" | ||
Main Level | Primary Bedroom | 8'4"" x 11'5"" | ||
Main Level | Living Room | 10'11"" x 11'7"" | ||
Main Level | Kitchen | 10'11"" x 11'6"" | ||
Main Level | Bedroom | 8'2"" x 9'9"" | ||
Main Level | 4pc Bathroom | 7'6"" x 5'11"" |
https://www.realtor.ca/real-estate/26286007/1321-henry-ford-centre-windsor
Interested?
Contact us for more information

Clarke Gallie
Sales Person
5060 Tecumseh Rd E Unit 501
Windsor, Ontario N8T 1C1
(866) 530-7737
(866) 530-7737

Milena Simsic
Sales Person
5060 Tecumseh Rd E Unit 501
Windsor, Ontario N8T 1C1
(866) 530-7737
(866) 530-7737