1525-27 Ellrose Windsor, Ontario N8Y 3X6
$279,900
Great investment opportunity with this up & down duplex. Completely renovated throughout, the main floor offers 2 bedrooms, living/dining room, kitchen and beautiful 4 pc bathroom. Upper unit with separate entrance features a large bedroom, living room, kitchen, balcony and it's own laundry. This duplex has been completely renovated from top to bottom, with new kitchen cabinets, granite counter tops, backsplash, flooring, windows, roof, Furnace/AC(2021). Main floor offers vacant possession, upper unit has tenant that is willing to stay or vacate. The basement has the potential to be finished. Shared water, Separate hydro, Upper unit has heating/cooling pump. Private driveway with lots of rear parking. (id:39606)
Property Details
MLS® Number | 22016220 |
Property Type | Single Family |
Features | Finished Driveway, Rear Driveway, Side Driveway, Single Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1925 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Present | No |
Flooring Type | Ceramic/porcelain, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Furnace, Heat Pump |
Stories Total | 2 |
Size Interior | 1416 |
Total Finished Area | 1416 Sqft |
Type | Duplex |
Land
Acreage | No |
Fence Type | Fence |
Size Irregular | 41.16x106.41 |
Size Total Text | 41.16x106.41 |
Zoning Description | Duplex |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/24668332/1525-27-ellrose-windsor
Interested?
Contact us for more information

Raine Gagnon
Sales Person
(519) 972-7848
www.windsorhomeinfo.com

59 Eugenie St. East
Windsor, Ontario N8X 2X9
(519) 972-1000
(519) 972-7848
www.deerbrookrealty.com

Christian Wilson
Sales Person

59 Eugenie St. East
Windsor, Ontario N8X 2X9
(519) 972-1000
(519) 972-7848
www.deerbrookrealty.com