44 Peachtree Chatham, Ontario N7L 0A0
$619,000
GORGEOUS 2230 SQ FT R-RANCH W/BONUS RM. EXCELLENT OPEN CONCEPT W/STUNNING CUSTOM KITCHEN, GRANITE & PANTRY. ALL HRWD, PORCELAIN FLRG, VAULTED & TRAYED CEILING. MASTER IS OVERSIZED W/5PC ENSUITE & W-IN CLST. REAR COVERED YARD. CEMENT DRIVE INCLUDED & 3 CAR GARAGE. (id:39606)
Property Details
MLS® Number | 20014961 |
Property Type | Single Family |
Equipment Type | Water Heater - Tankless, None |
Features | Concrete Driveway, Front Driveway |
Rental Equipment Type | Water Heater - Tankless, None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Raised Ranch W/ Bonus Room |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | No |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Type | House |
Land
Acreage | No |
Size Irregular | 46.7x |
Size Total Text | 46.7x |
Zoning Description | Res |
https://www.realtor.ca/real-estate/22574280/44-peachtree-chatham
Interested?
Contact us for more information

Tim P. Campbell
Broker of Record
www.timcampbell.com
11825 Tecumseh Rd East
Windsor, Ontario N8N 1L8
(519) 988-8888